Tidewater

2 Bed
2 Bath
1271 Sq. Ft.

Features

[spinner https://resiteimages.nyc3.digitaloceanspaces.com/hSBSXQImDzS0OzJCvhuqVCM5DAAD3YJNBHC_Tidewater_2b2b_1271_360SV.mp4]360 Spin[/spinner]

Available Units
Unit Square Feet Available Date Rent
04-207 1271 02/06/2026 1826 Apply Now
03-105 1271 08/06/2026 1895 Apply Now
03-101 1271 08/07/2026 1895 Apply Now
04-205 1271 05/15/2026 1801 Apply Now
06-301 1271 04/10/2026 1807 Apply Now
10-206 1271 05/29/2026 1820 Apply Now
10-105 1271 06/12/2026 1895 Apply Now
03-107 1271 08/27/2026 1940 Apply Now
06-206 1271 07/17/2026 1820 Apply Now
09-306 1271 03/12/2026 1807 Apply Now
10-305 1271 04/17/2026 1807 Apply Now
06-102 1271 07/31/2026 1895 Apply Now
02-202 1271 12/03/2025 1782 Apply Now
10-302 1271 08/14/2026 1845 Apply Now
03-305 1271 04/16/2026 1807 Apply Now
07-101 1271 08/14/2026 1895 Apply Now
03-102 1271 07/17/2026 1895 Apply Now

Pricing and availability subject to change at any time.

Contact Us

Blue Heron

420 Salt Meadow Circle

Bradenton, FL 34208

Office Hours

Mon-Fri: 9 am - 6 pm
Sat: 10 am - 5 pm
Sun: 1 pm - 5 pm

Ask Us About This Floor Plan!